Match Results 052210
Snow Shoe Classifier 052210
Match Date: 5/22/2010
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Miller, Charlie L3209 B Open Major N N N N 376.9354 100.00%
2 Bruno, Tim A63219 C Single Stack Major N N N N 331.0569 87.83%
3 Crosby, Scott TY56528 B Limited Major N N N N 323.4532 85.81%
4 Meyer, Brian TY18998 C Single Stack Major N N N N 304.9642 80.91%
5 Mortenson, Jim Pen U Open Major N N N N 269.5589 71.51%
6 Rogers, Larry L3128 B Limited Major N N N N 252.8849 67.09%
7 Emery, Dave A48596 C Production Minor N N N N 177.9316 47.20%
8 Felt, Kyle Pen U Limited Major N N N N 157.1801 41.70%
9 Moll, Cathy Pen U Limited Major N N N N 140.3634 37.24%
10 Rose, Pat L2441 C Limited Major N N N N Senior 127.6095 33.85%
11 Emery, Trysten Pen U Production Minor N N N N Junior 40.5697 10.76%
DQed Carr, Mark Pen M Limited Major N N N N 0.0000 0.00%
Snow Shoe Classifier 052210
Match Date: 5/22/2010
Combined divisions - These are NOT official results.
Stage: 1 STAGE 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crosby, Scott 11 B Limited 106 0 28.26 3.7509 110.0000 100.00%
2 Miller, Charlie 9 B Open 106 0 29.07 3.6464 106.9354 97.21%
3 Bruno, Tim 12 C Single Stack 99 10 24.80 3.5887 105.2433 95.68%
4 Meyer, Brian 6 C Single Stack 105 0 29.72 3.5330 103.6098 94.19%
5 Mortenson, Jim 10 U Open 107 0 30.46 3.5128 103.0174 93.65%
6 Rogers, Larry 2 B Limited 100 0 35.99 2.7785 81.4831 74.08%
7 Emery, Dave 8 C Production 91 10 38.74 2.0909 61.3184 55.74%
8 Rose, Pat 1 C Limited 99 0 51.96 1.9053 55.8754 50.80%
9 Felt, Kyle 4 U Limited 89 10 45.07 1.7528 51.4031 46.73%
10 Moll, Cathy 5 U Limited 99 10 57.86 1.5382 45.1097 41.01%
11 Emery, Trysten 7 U Production 96 0 132.75 0.7232 21.2088 19.28%
Stage: 2 Single Tap Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miller, Charlie 9 B Open 104 0 20.59 5.0510 120.0000 100.00%
2 Bruno, Tim 12 C Single Stack 108 0 24.75 4.3636 103.6690 86.39%
3 Crosby, Scott 11 B Limited 114 0 28.28 4.0311 95.7696 79.81%
4 Meyer, Brian 6 C Single Stack 99 0 26.34 3.7585 89.2932 74.41%
5 Mortenson, Jim 10 U Open 107 0 32.06 3.3375 79.2912 66.08%
6 Emery, Dave 8 C Production 95 10 38.98 2.1806 51.8060 43.17%
7 Rogers, Larry 2 B Limited 107 0 51.48 2.0785 49.3803 41.15%
8 Moll, Cathy 5 U Limited 105 0 58.66 1.7900 42.5262 35.44%
9 Felt, Kyle 4 U Limited 87 30 34.08 1.6725 39.7347 33.11%
10 Rose, Pat 1 C Limited 93 30 39.85 1.5809 37.5585 31.30%
11 Emery, Trysten 7 U Production 64 20 152.88 0.2878 6.8375 5.70%
Stage: 3 STAGE 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miller, Charlie 9 B Open 88 0 15.39 5.7180 90.0000 100.00%
2 Rogers, Larry 2 B Limited 85 0 19.19 4.4294 69.7177 77.46%
3 Crosby, Scott 11 B Limited 85 0 19.24 4.4179 69.5367 77.26%
4 Bruno, Tim 12 C Single Stack 90 0 22.40 4.0179 63.2408 70.27%
5 Meyer, Brian 6 C Single Stack 89 0 23.09 3.8545 60.6689 67.41%
6 Mortenson, Jim 10 U Open 88 0 24.31 3.6199 56.9764 63.31%
7 Emery, Dave 8 C Production 86 0 37.35 2.3025 36.2408 40.27%
8 Felt, Kyle 4 U Limited 84 10 41.60 1.7788 27.9979 31.11%
9 Moll, Cathy 5 U Limited 81 10 48.89 1.4522 22.8573 25.40%
10 Rose, Pat 1 C Limited 86 60 43.40 0.5991 9.4297 10.48%
11 Emery, Trysten 7 U Production 75 30 132.19 0.3404 5.3578 5.95%
Stage: 4 STAGE 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miller, Charlie 9 B Open 57 0 6.03 9.4527 60.0000 100.00%
2 Bruno, Tim 12 C Single Stack 58 0 6.25 9.2800 58.9038 98.17%
3 Rogers, Larry 2 B Limited 59 0 7.16 8.2402 52.3038 87.17%
4 Meyer, Brian 6 C Single Stack 57 0 7.04 8.0966 51.3923 85.65%
5 Crosby, Scott 11 B Limited 60 0 7.91 7.5853 48.1469 80.24%
6 Felt, Kyle 4 U Limited 57 0 9.51 5.9937 38.0444 63.41%
7 Mortenson, Jim 10 U Open 60 0 12.58 4.7695 30.2739 50.46%
8 Moll, Cathy 5 U Limited 60 0 12.75 4.7059 29.8702 49.78%
9 Emery, Dave 8 C Production 50 0 11.11 4.5005 28.5664 47.61%
10 Rose, Pat 1 C Limited 60 0 15.39 3.8986 24.7459 41.24%
11 Emery, Trysten 7 U Production 48 0 42.52 1.1289 7.1656 11.94%
Printed: 05/22/2010 8:07 PM