Match Results, May 25, 2008 Steel

Snow Shoe Steel 052508
Match Date: 5/25/2008
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Filiaga, Bill      TY27467  U   Production  Minor N   N   N   N              327.9101 100.00%
   2 Seymour, Bob       L2560    B   Open        Major N   N   N   N              285.3383  87.02%
   3 Meyer, Brian       TY18998  B   Open        Major N   N   N   N              276.4653  84.31%
   4 Miller, Charlie    TY35714  B   Open        Major N   N   N   N              254.3020  77.55%
   5 Crosby, Scott      A56528   B   Limited     Major N   N   N   N              242.8071  74.05%
   6 Schmitz, Roger     TY47489  C   Limited     Major N   N   N   N Super Senior 227.5153  69.38%
   7 Chapman, Allen     TY47478  C   Limited     Minor N   N   N   N              225.4487  68.75%
   8 Messmer, Patrick   A56876   C   Limited     Major N   N   N   N              218.1274  66.52%
   9 Bruno, Tim         Pen      U   Limited     Major N   N   N   N              210.5504  64.21%
  10 Rogers, Larry      FY25621  B   Limited     Major N   N   N   N              183.7466  56.04%
  11 Rose, Bob          TY38850  D   Limited     Major N   N   N   N Senior       177.8033  54.22%
  12 Crosby, Dick       A54453   C   Limited     Major N   N   N   N              171.3709  52.26%
  13 Emery, Dave        TY48596  U   Production  Minor N   N   N   N              170.9186  52.12%
  14 Theobald, Bill     A62079   U   Limited     Major N   N   N   N              155.8775  47.54%
  15 Stafford, Lee      TY40762  C   Limited     Major N   N   N   N              153.7664  46.89%
  16 Rose, Pat          L2441    C   Limited 10  Major N   N   N   N Senior       148.8326  45.39%
  17 Chaffee, Shane     Pen      U   Production  Minor N   N   N   N              143.3839  43.73%
  18 Teakell, Pat       Pen      U   Revolver    Major N   N   N   N              100.0656  30.52%
  19 Terhune, Jon       TY30421  D   Limited     Major N   N   N   N Super Senior  92.6654  28.26%
  20 Carrington, Sean   Pen      U   Limited     Minor N   N   N   N               55.7874  17.01%
  21 Flake, Mitch       Pen      U   Limited 10  Major N   N   N   N               31.8504   9.71%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 05/26/2008 7:50 PM
 
Stage: 1  Steely Speed VII
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Meyer, Brian           13   B   Open         30   0   4.75   6.3158  30.0000 100.00%
    2 Miller, Charlie        16   B   Open         30   0   5.19   5.7803  27.4564  91.52%
    3 Filiaga, Bill          12   U   Production   30   0   5.47   5.4845  26.0513  86.84%
    4 Bruno, Tim             21   U   Limited      30   0   5.87   5.1107  24.2758  80.92%
    5 Emery, Dave             7   U   Production   30   0   5.94   5.0505  23.9898  79.97%
  Tie Messmer, Patrick        4   C   Limited      30   0   5.94   5.0505  23.9898  79.97%
    7 Chapman, Allen          9   C   Limited      30   0   6.11   4.9100  23.3225  77.74%
    8 Schmitz, Roger         18   C   Limited      30   0   6.17   4.8622  23.0954  76.98%
    9 Seymour, Bob           10   B   Open         30   0   6.30   4.7619  22.6190  75.40%
   10 Crosby, Scott          15   B   Limited      30   0   6.31   4.7544  22.5834  75.28%
   11 Crosby, Dick           20   C   Limited      30   0   6.62   4.5317  21.5255  71.75%
   12 Rogers, Larry          17   B   Limited      30   0   6.82   4.3988  20.8943  69.65%
   13 Rose, Bob               2   D   Limited      30   0   7.12   4.2135  20.0141  66.71%
   14 Chaffee, Shane          3   U   Production   30   0   7.82   3.8363  18.2224  60.74%
   15 Rose, Pat               1   C   Limited 10   30   0   8.00   3.7500  17.8125  59.37%
   16 Theobald, Bill          8   U   Limited      30   0   8.62   3.4803  16.5314  55.10%
   17 Terhune, Jon           11   D   Limited      30   0   9.88   3.0364  14.4229  48.08%
   18 Stafford, Lee          14   C   Limited      30   0  10.41   2.8818  13.6885  45.63%
   19 Teakell, Pat           19   U   Revolver     30   0  16.78   1.7878   8.4920  28.31%
   20 Carrington, Sean        5   U   Limited      30   0  20.52   1.4620   6.9445  23.15%
   21 Flake, Mitch            6   U   Limited 10   30   0  31.44   0.9542   4.5324  15.11%
Stage: 2  FLIP FLOP
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill          12   U   Production   75   0  16.11   4.6555  75.0000 100.00%
    2 Seymour, Bob           10   B   Open         75   0  19.39   3.8680  62.3134  83.08%
    3 Meyer, Brian           13   B   Open         75   0  19.67   3.8129  61.4257  81.90%
    4 Chapman, Allen          9   C   Limited      75   0  21.43   3.4998  56.3817  75.18%
    5 Crosby, Scott          15   B   Limited      75   0  21.45   3.4965  56.3285  75.10%
    6 Bruno, Tim             21   U   Limited      75   0  22.09   3.3952  54.6966  72.93%
    7 Messmer, Patrick        4   C   Limited      75   0  24.23   3.0953  49.8652  66.49%
    8 Schmitz, Roger         18   C   Limited      75   0  24.26   3.0915  49.8040  66.41%
    9 Miller, Charlie        16   B   Open         75   0  25.55   2.9354  47.2892  63.05%
   10 Rogers, Larry          17   B   Limited      75   0  29.93   2.5058  40.3684  53.82%
   11 Stafford, Lee          14   C   Limited      75   0  32.82   2.2852  36.8145  49.09%
   12 Crosby, Dick           20   C   Limited      75   0  33.36   2.2482  36.2185  48.29%
   13 Rose, Pat               1   C   Limited 10   75   0  33.46   2.2415  36.1105  48.15%
   14 Rose, Bob               2   D   Limited      75   0  33.78   2.2202  35.7674  47.69%
   15 Theobald, Bill          8   U   Limited      75   0  33.79   2.2196  35.7577  47.68%
   16 Emery, Dave             7   U   Production   75   0  34.63   2.1658  34.8910  46.52%
   17 Chaffee, Shane          3   U   Production   75   0  36.96   2.0292  32.6904  43.59%
   18 Teakell, Pat           19   U   Revolver     75   0  45.17   1.6604  26.7490  35.67%
   19 Terhune, Jon           11   D   Limited      75   0  49.64   1.5109  24.3406  32.45%
   20 Carrington, Sean        5   U   Limited      75   0  69.42   1.0804  17.4052  23.21%
   21 Flake, Mitch            6   U   Limited 10   75   0  75.47   0.9938  16.0101  21.35%
Stage: 3  SURROUNDED
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill          12   U   Production   60   0   9.57   6.2696  60.0000 100.00%
    2 Seymour, Bob           10   B   Open         60   0  11.35   5.2863  50.5898  84.32%
    3 Miller, Charlie        16   B   Open         60   0  12.36   4.8544  46.4566  77.43%
    4 Meyer, Brian           13   B   Open         60   0  14.08   4.2614  40.7815  67.97%
    5 Schmitz, Roger         18   C   Limited      60   0  15.11   3.9709  38.0015  63.34%
    6 Rose, Bob               2   D   Limited      60   0  15.72   3.8168  36.5267  60.88%
    7 Crosby, Scott          15   B   Limited      60   0  15.83   3.7903  36.2731  60.46%
    8 Chapman, Allen          9   C   Limited      60   0  15.86   3.7831  36.2042  60.34%
    9 Messmer, Patrick        4   C   Limited      60   0  16.86   3.5587  34.0567  56.76%
   10 Rogers, Larry          17   B   Limited      60   0  21.48   2.7933  26.7318  44.55%
   11 Crosby, Dick           20   C   Limited      60   0  23.76   2.5253  24.1671  40.28%
   12 Stafford, Lee          14   C   Limited      60   0  23.99   2.5010  23.9345  39.89%
   13 Bruno, Tim             21   U   Limited      60   0  24.03   2.4969  23.8953  39.83%
   14 Rose, Pat               1   C   Limited 10   60   0  24.08   2.4917  23.8455  39.74%
   15 Theobald, Bill          8   U   Limited      60   0  26.13   2.2962  21.9746  36.62%
   16 Chaffee, Shane          3   U   Production   60   0  27.68   2.1676  20.7439  34.57%
   17 Terhune, Jon           11   D   Limited      60   0  30.55   1.9640  18.7955  31.33%
   18 Emery, Dave             7   U   Production   55  10  24.43   1.8420  17.6279  29.38%
   19 Teakell, Pat           19   U   Revolver     60   0  39.15   1.5326  14.6670  24.44%
   20 Flake, Mitch            6   U   Limited 10   60   0  50.78   1.1816  11.3079  18.85%
   21 Carrington, Sean        5   U   Limited      60   0 102.14   0.5874   5.6214   9.37%
Stage: 4  SMACKDOWN
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Seymour, Bob           10   B   Open        110   0  20.57   5.3476 110.0000 100.00%
    2 Meyer, Brian           13   B   Open        110   0  23.83   4.6160  94.9510  86.32%
    3 Miller, Charlie        16   B   Open        110   0  25.05   4.3912  90.3269  82.12%
    4 Filiaga, Bill          12   U   Production  110   0  26.05   4.2226  86.8588  78.96%
    5 Crosby, Scott          15   B   Limited     110   0  27.41   4.0131  82.5494  75.04%
    6 Bruno, Tim             21   U   Limited     110   0  31.47   3.4954  71.9003  65.36%
    7 Emery, Dave             7   U   Production  110   0  31.78   3.4613  71.1989  64.73%
    8 Messmer, Patrick        4   C   Limited     110   0  33.55   3.2787  67.4428  61.31%
    9 Schmitz, Roger         18   C   Limited     110   0  33.77   3.2573  67.0026  60.91%
   10 Chapman, Allen          9   C   Limited     110   0  35.02   3.1411  64.6123  58.74%
   11 Rose, Bob               2   D   Limited     110   0  35.61   3.0890  63.5407  57.76%
   12 Crosby, Dick           20   C   Limited     110   0  36.28   3.0320  62.3682  56.70%
   13 Rogers, Larry          17   B   Limited     105  20  30.95   2.7464  56.4934  51.36%
   14 Theobald, Bill          8   U   Limited     110   0  40.22   2.7350  56.2589  51.14%
   15 Chaffee, Shane          3   U   Production  110   0  46.38   2.3717  48.7858  44.35%
   16 Stafford, Lee          14   C   Limited     110   0  46.82   2.3494  48.3271  43.93%
   17 Teakell, Pat           19   U   Revolver    110   0  73.31   1.5005  30.8652  28.06%
   18 Rose, Pat               1   C   Limited 10  110   0  78.90   1.3942  28.6787  26.07%
   19 Terhune, Jon           11   D   Limited     110   0  94.23   1.1674  24.0134  21.83%
   20 Carrington, Sean        5   U   Limited     110   0 100.15   1.0984  22.5941  20.54%
  DNF Flake, Mitch            6   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Stage: 5  TEXAS STAR
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill          12   U   Production   80   0  14.04   5.6980  80.0000 100.00%
    2 Schmitz, Roger         18   C   Limited      80   0  22.64   3.5336  49.6118  62.01%
    3 Meyer, Brian           13   B   Open         80   0  22.78   3.5119  49.3071  61.63%
    4 Crosby, Scott          15   B   Limited      80   0  24.92   3.2103  45.0727  56.34%
    5 Chapman, Allen          9   C   Limited      80   0  25.00   3.2000  44.9280  56.16%
    6 Miller, Charlie        16   B   Open         80   0  26.26   3.0465  42.7729  53.47%
  Tie Messmer, Patrick        4   C   Limited      80   0  26.26   3.0465  42.7729  53.47%
    8 Rose, Pat               1   C   Limited 10   80   0  26.50   3.0189  42.3854  52.98%
    9 Seymour, Bob           10   B   Open         80   0  28.21   2.8359  39.8161  49.77%
   10 Rogers, Larry          17   B   Limited      80   0  28.61   2.7962  39.2587  49.07%
   11 Bruno, Tim             21   U   Limited      80   0  31.39   2.5486  35.7824  44.73%
   12 Stafford, Lee          14   C   Limited      80   0  36.23   2.2081  31.0018  38.75%
   13 Crosby, Dick           20   C   Limited      80   0  41.46   1.9296  27.0916  33.86%
   14 Theobald, Bill          8   U   Limited      80   0  44.30   1.8059  25.3549  31.69%
   15 Emery, Dave             7   U   Production   80   0  48.39   1.6532  23.2110  29.01%
   16 Chaffee, Shane          3   U   Production   80   0  48.96   1.6340  22.9414  28.68%
   17 Rose, Bob               2   D   Limited      80   0  51.16   1.5637  21.9544  27.44%
   18 Teakell, Pat           19   U   Revolver     80   0  58.22   1.3741  19.2924  24.12%
   19 Terhune, Jon           11   D   Limited      80   0 101.25   0.7901  11.0930  13.87%
   20 Carrington, Sean        5   U   Limited      80   0 348.56   0.2295   3.2222   4.03%
  DNF Flake, Mitch            6   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Printed: 05/26/2008 7:50 PM