MATCH RESULTS SPECIAL CLASSIFIER 052408

Snow Shoe Special Classifier
Match Date: 5/24/2008
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Miller, Charlie    TY35714  B   Open        Major N   N   N   N              302.5412 100.00%
   2 Filiaga, Bill      TY27467  U   Production  Minor N   N   N   N              286.2889  94.63%
   3 Crosby, Scott      A56528   B   Limited     Major N   N   N   N              238.7614  78.92%
   4 Seymour, Bob       L2560    U   Production  Minor N   N   N   N              205.0559  67.78%
   5 Messmer, Patrick   A56876   C   Limited     Major N   N   N   N              203.6828  67.32%
   6 Meyer, Brian       TY18998  B   Single Stack  Major N   N   N   N              189.7693  62.73%
   7 Chapman, Allen     TY47478  C   Limited     Major N   N   N   N              187.8404  62.09%
   8 Meyer, Steve       A24542   B   Limited 10  Major N   N   N   N Super Senior 164.2700  54.30%
   9 Bruno, Tim         Pen      U   Limited     Major N   N   N   N              155.2369  51.31%
  10 Schmitz, Roger     TY47489  C   Limited     Major N   N   N   N Super Senior 152.6538  50.46%
  11 Rogers, Larry      FY25621  B   Limited     Major N   N   N   N              149.3417  49.36%
  12 Emery, Dave        TY48596  U   Production  Minor N   N   N   N              127.3383  42.09%
  13 Crosby, Dick       A54453   U   Single Stack  Major N   N   N   N              121.4939  40.16%
  14 Theobald, Bill     A62079   U   Limited     Major N   N   N   N              115.9785  38.33%
  15 Rose, Pat          L2441    C   Production  Minor N   N   N   N Senior        95.3910  31.53%
  16 Terhune, Jon       TY30421  D   Limited     Major N   N   N   N Super Senior  80.6687  26.66%
  17 Stafford, Lee      TY40762  C   Limited     Major N   N   N   N               49.3010  16.30%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
Printed: 05/26/2008 8:25 PM
Snow Shoe Special Classifier
Match Date: 5/24/2008
Combined divisions - These are NOT official results.
Stage: 1  Six
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill          10   U   Production   28   0   3.61   7.7562  30.0000 100.00%
    2 Crosby, Scott           6   B   Limited      28   0   3.88   7.2165  27.9125  93.04%
    3 Messmer, Patrick       16   C   Limited      28   0   4.38   6.3927  24.7262  82.42%
    4 Rogers, Larry           2   B   Limited      27   0   4.54   5.9471  23.0026  76.68%
    5 Chapman, Allen          7   C   Limited      29   0   5.11   5.6751  21.9506  73.17%
    6 Seymour, Bob            4   U   Production   26   0   4.82   5.3942  20.8641  69.55%
    7 Theobald, Bill         17   U   Limited      29   0   5.43   5.3407  20.6572  68.86%
    8 Meyer, Brian            8   B   Single Stack   26   0   5.13   5.0682  19.6032  65.34%
    9 Schmitz, Roger         15   C   Limited      27   0   5.38   5.0186  19.4113  64.70%
   10 Emery, Dave             5   U   Production   24   0   5.49   4.3716  16.9088  56.36%
   11 Rose, Pat               3   C   Production   20   0   4.58   4.3668  16.8902  56.30%
   12 Meyer, Steve            9   B   Limited 10   20   0   4.91   4.0733  15.7550  52.52%
   13 Crosby, Dick           11   U   Single Stack   29   0   7.31   3.9672  15.3446  51.15%
   14 Terhune, Jon           12   D   Limited      30   0   8.12   3.6946  14.2902  47.63%
   15 Bruno, Tim              1   U   Limited      24  10   3.88   3.6082  13.9561  46.52%
   16 Miller, Charlie        13   B   Open         20  10   3.80   2.6316  10.1787  33.93%
   17 Stafford, Lee          14   C   Limited      17  20   4.67   0.0000   0.0000   0.00%
Stage: 2  Times Two
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill          10   U   Production   50   0   7.23   6.9156  60.0000 100.00%
    2 Miller, Charlie        13   B   Open         48   0   7.26   6.6116  57.3625  95.60%
    3 Crosby, Scott           6   B   Limited      52   0   8.58   6.0606  52.5820  87.64%
    4 Rogers, Larry           2   B   Limited      53   0   8.84   5.9955  52.0172  86.70%
    5 Bruno, Tim              1   U   Limited      53   0   9.05   5.8564  50.8103  84.68%
    6 Seymour, Bob            4   U   Production   52   0   8.99   5.7842  50.1839  83.64%
    7 Chapman, Allen          7   C   Limited      46   0   8.36   5.5024  47.7390  79.57%
    8 Schmitz, Roger         15   C   Limited      53   0  10.82   4.8983  42.4978  70.83%
    9 Meyer, Brian            8   B   Single Stack   50   0  10.49   4.7664  41.3535  68.92%
   10 Crosby, Dick           11   U   Single Stack   47   0  10.39   4.5236  39.2469  65.41%
   11 Messmer, Patrick       16   C   Limited      53   0  11.95   4.4351  38.4791  64.13%
   12 Rose, Pat               3   C   Production   48   0  11.14   4.3088  37.3833  62.31%
   13 Theobald, Bill         17   U   Limited      56   0  13.69   4.0906  35.4902  59.15%
   14 Terhune, Jon           12   D   Limited      54   0  15.42   3.5019  30.3826  50.64%
   15 Emery, Dave             5   U   Production   48   0  14.30   3.3566  29.1220  48.54%
   16 Stafford, Lee          14   C   Limited      43  10  11.00   3.0000  26.0281  43.38%
   17 Meyer, Steve            9   B   Limited 10   46  10  13.09   2.7502  23.8608  39.77%
Stage: 3  4 Bill Drill
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miller, Charlie        13   B   Open        106   0  26.84   3.9493 120.0000 100.00%
    2 Filiaga, Bill          10   U   Production   83  10  20.32   3.5925 109.1586  90.97%
    3 Meyer, Brian            8   B   Single Stack   90  10  33.22   2.4082  73.1735  60.98%
    4 Messmer, Patrick       16   C   Limited     113   0  58.44   1.9336  58.7527  48.96%
    5 Seymour, Bob            4   U   Production   80  20  31.61   1.8981  57.6740  48.06%
    6 Crosby, Scott           6   B   Limited      91  30  33.20   1.8373  55.8266  46.52%
    7 Chapman, Allen          7   C   Limited      87  20  44.27   1.5134  45.9849  38.32%
    8 Meyer, Steve            9   B   Limited 10   73  20  39.39   1.3455  40.8832  34.07%
    9 Schmitz, Roger         15   C   Limited      83  40  42.29   1.0168  30.8956  25.75%
   10 Emery, Dave             5   U   Production   70  40  41.31   0.7262  22.0657  18.39%
   11 Bruno, Tim              1   U   Limited      63  50  30.00   0.4333  13.1659  10.97%
   12 Crosby, Dick           11   U   Single Stack   56  80  32.56   0.0000   0.0000   0.00%
  Tie Theobald, Bill         17   U   Limited      55  70  47.70   0.0000   0.0000   0.00%
  Tie Stafford, Lee          14   C   Limited      52 100  39.33   0.0000   0.0000   0.00%
  Tie Rose, Pat               3   C   Production   36 100  50.83   0.0000   0.0000   0.00%
  Tie Terhune, Jon           12   D   Limited      69  80 106.93   0.0000   0.0000   0.00%
  Tie Rogers, Larry           2   B   Limited      54  70  34.06   0.0000   0.0000   0.00%
Stage: 4  Take 'em Down
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miller, Charlie        13   B   Open         47   0   8.99   5.2280  55.0000 100.00%
    2 Crosby, Scott           6   B   Limited      53   0  10.34   5.1257  53.9238  98.04%
    3 Seymour, Bob            4   U   Production   53   0  12.93   4.0990  43.1226  78.40%
    4 Messmer, Patrick       16   C   Limited      53   0  14.00   3.7857  39.8266  72.41%
    5 Meyer, Steve            9   B   Limited 10   48   0  12.85   3.7354  39.2974  71.45%
    6 Rogers, Larry           2   B   Limited      48   0  13.07   3.6725  38.6357  70.25%
    7 Chapman, Allen          7   C   Limited      49   0  13.46   3.6404  38.2980  69.63%
    8 Bruno, Tim              1   U   Limited      48   0  13.80   3.4783  36.5927  66.53%
    9 Schmitz, Roger         15   C   Limited      52   0  15.32   3.3943  35.7090  64.93%
   10 Crosby, Dick           11   U   Single Stack   52   0  15.63   3.3269  34.9999  63.64%
   11 Theobald, Bill         17   U   Limited      54   0  17.63   3.0630  32.2236  58.59%
   12 Filiaga, Bill          10   U   Production   51  20  11.55   2.6840  28.2364  51.34%
   13 Emery, Dave             5   U   Production   45   0  18.61   2.4181  25.4391  46.25%
   14 Meyer, Brian            8   B   Single Stack   42   0  18.48   2.2727  23.9094  43.47%
   15 Terhune, Jon           12   D   Limited      48   0  28.69   1.6731  17.6015  32.00%
   16 Stafford, Lee          14   C   Limited      45  20  14.99   1.6678  17.5457  31.90%
   17 Rose, Pat               3   C   Production   45  10  23.00   1.5217  16.0087  29.11%
Stage: 5  Fast'n Furious
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miller, Charlie        13   B   Open         58   0   8.52   6.8075  60.0000 100.00%
    2 Filiaga, Bill          10   U   Production   58   0   8.68   6.6820  58.8939  98.16%
    3 Crosby, Scott           6   B   Limited      54   0   9.81   5.5046  48.5165  80.86%
    4 Meyer, Steve            9   B   Limited 10   55   0  10.90   5.0459  44.4736  74.12%
    5 Messmer, Patrick       16   C   Limited      55   0  11.57   4.7537  41.8982  69.83%
    6 Bruno, Tim              1   U   Limited      57   0  12.34   4.6191  40.7119  67.85%
    7 Rogers, Larry           2   B   Limited      53   0  13.09   4.0489  35.6862  59.48%
    8 Chapman, Allen          7   C   Limited      52  10  10.93   3.8426  33.8679  56.45%
    9 Emery, Dave             5   U   Production   54   0  14.08   3.8352  33.8027  56.34%
   10 Seymour, Bob            4   U   Production   49  10  10.35   3.7681  33.2113  55.35%
   11 Crosby, Dick           11   U   Single Stack   51   0  14.09   3.6196  31.9025  53.17%
   12 Meyer, Brian            8   B   Single Stack   55  10  12.50   3.6000  31.7297  52.88%
   13 Theobald, Bill         17   U   Limited      54   0  17.24   3.1323  27.6075  46.01%
   14 Rose, Pat               3   C   Production   49  10  13.69   2.8488  25.1088  41.85%
   15 Schmitz, Roger         15   C   Limited      55  10  16.43   2.7389  24.1401  40.23%
   16 Terhune, Jon           12   D   Limited      48   0  23.00   2.0870  18.3944  30.66%
   17 Stafford, Lee          14   C   Limited      39  30  13.85   0.6498   5.7272   9.55%
Printed: 05/26/2008 8:25 PM